Living Past Masters
Norwood-Winton-Carthage Lodge #576 honors the dedication of those who have led the fraternity. The following is a list of the living Past Masters of the current and component lodges.
Norwood #576 /
Winton #614 /
Norwood-Winton #576
Norwood-Winton-Carthage #576 /
Carthage #573
Norwood-Winton-Carthage Lodge #576
| 2007 | James L. Toles |
Norwood Lodge #576
| 1959 | Harry J. Henderly |
| 1967 | William F. Anshutz |
| 1969 | Clyde Hensley |
| 1972 | Gordon W. Kahle |
| 1973 | William H. Powell |
| 1977 | Rafe E. Lay |
| 1978 | James M. Brim, Jr. |
| 1980 | Bobby C. Barber |
| 1981 | Daniel M. Vinson |
| 1983 | Langley Lykens |
| 1984 | Bobby W. Hayes |
| 1985 | Colan D. Napier |
| 1987 | Donnie E. Banks |
| 1988 | Larry G. Throckmorton |
| 1989 | Dale Miller |
| 1990 | James R. Pennington |
| 1991 | Donnie E. Banks |
| 1992 | Ernest D. Whitaker |
| 1994 | Darrell L. Duncan |
| 1995 | Bobby Barber |
Winton Lodge #614
| 1961 | A. Calvin Bainum |
| 1962 | Max K. Cole |
| 1963 | Lenville M. Wilkerson |
| 1968 | Elmer G. Hust |
| 1969 | Edward A. Nungester |
| 1970 | Robert W. Gabbard |
| 1971 | Michael C. Frey |
| 1975 | Elmer G. Hust |
| 1977 | Lester H. Gajus |
| 1984 | James E. Keeton |
| 1985 | Thomas L. Byrd |
| 1986 | Thomas L. Byrd |
| 1988 | John W. Bruce |
| 1991 | Robert T. Reese |
| 1993 | Larry D. Rusk |
| 1994 | Julius Sanks |
| 1995 | Julius Sanks |
Norwood-Winton Lodge #576
| 1996 | Ernest D. Whitaker |
| 1997 | James G. Brooks |
| 1998 | James G. Brooks |
| 1999 | John J. Kelly |
| 2000 | Darrell Duncan |
| 2001 | John J. Kelly |
| 2002 | Dorman Kelley |
| 2003 | Timothy Ping |
| 2004 | James R. Pennington |
| 2005 | Larry D. Rusk |
| 2006 | Daniel Vinson |
Carthage Lodge #573
| 1960 | Leonard W. Schmidt |
| 1964 | J.C. Rodgers |
| 1965 | Wilbur L. Noelcke |
| 1967 | Donovan K. Hopkins |
| 1968 | Richard C. Orth |
| 1969 | William T. Garner |
| 1970 | Dale R. Nichols |
| 1973 | James R. Bays |
| 1974 | Howard O. Rush |
| 1975 | Norman L. Durham |
| 1976 | James A. Maupin |
| 1977 | Cletus E. Clark |
| 1979 | Denzil L. Troxel, Sr. |
| 1980 | Charles J. Wheeler |
| 1981 | Travis L. Pendleton |
| 1983 | Denzil L. Troxel, Sr. |
| 1986 | Jon A. Woolum |
| 1987 | Willie J. Acres |
| 1988 | David W. Dicken |
| 1989 | Orvis C. Irvine |
| 1993 | Michael L. Harr |
| 1995 | Charles D. Parker |
| 1996 | Michael J. Williford |
| 1997 | Michael J. Williford |
| 1998 | Steven Prows |
| 1999 | Kelly A. Hoffman |
| 2000 | John C. Parker |
| 2001 | Kelly A. Hoffman |
| 2002 | Charles M. Barker |
| 2003 | Marlon Ruth |
| 2004 | Charles M. Barker |
| 2005 | David A. Levine |
| 2006 | David A. Levine |
